Overview
>> CLICK HERE << Get A FREE Copy Of My Special Report
“Can Your Retirement Survive” Today!
We Even Pay For Shipping & Handling!

Click Here To Request Your FREE IRS Loophole Guide |
Total spot trading volume at $792 million, below the 30-day average of $1.33 billion.
Total futures notional at $397.5 million.
The top five traded coins were, respectively, Bitcoin, Ethereum, Tether, Polkadot, and Tron.
Strong returns Tron (+26%), Dash (+22%), and Orchid (+19%).
April 04, 2021 $792.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $58195. ↑2.3% $288.0M
ETH $2077.0 ↑3.6% $168.1M
USDT $1.0002 ↓0.01% $89.1M
DOT $44.304 ↑7.5% $47.4M
TRX $0.1278 ↑26% $34.1M
ADA $1.1825 ↑1.9% $23.6M
USDC $0.9999 ↑0.0% $20.8M
XRP $0.6346 ↑10% $20.1M
FIL $182.83 ↑2.4% $18.9M
LTC $202.28 ↑4.2% $14.3M
LINK $30.740 ↑5.6% $11.9M
DASH $271.60 ↑22% $10.2M
EOS $6.2768 ↑16% $9.28M
SC $0.0292 ↑12% $9.2M
FLOW $34.625 ↑15% $8.61M
ZEC $187.40 ↑9.6% $8.06M
BCH $559.91 ↑6.1% $7.13M
XMR $263.93 ↑2.7% $6.55M
XLM $0.4282 ↑5.2% $5.78M
KSM $446.80 ↑2.5% $5.44M
OXT $0.8014 ↑19% $4.32M
ATOM $21.556 ↑8.0% $4.22M
XDG $0.0574 ↑3.7% $4.19M
UNI $30.924 ↑5.6% $3.91M
STORJ $2.9058 ↑4.0% $3.77M
COMP $550.05 ↑15% $3.67M
XTZ $5.1208 ↑8.0% $3.19M
ALGO $1.3089 ↑4.2% $3.16M
OMG $7.8224 ↑16% $2.95M
REPV2 $40.413 ↑9.0% $2.74M
MANA $1.0038 ↑6.7% $2.72M
AAVE $403.43 ↑6.7% $2.54M
CRV $3.1029 ↑6.8% $2.29M
OCEAN $1.5029 ↑9.0% $2.04M
ICX $2.6131 ↑6.4% $1.9M
DAI $1.0008 ↑0.05% $1.81M
QTUM $10.787 ↑11% $1.78M
GRT $1.7611 ↑5.5% $1.56M
SNX $20.671 ↑7.6% $1.3M
KAVA $6.7656 ↑10% $1.28M
LSK $6.2941 ↑6.2% $1.28M
NANO $5.3593 ↑7.6% $1.26M
BAT $1.1773 ↑5.9% $1.26M
MLN $101.99 ↑9.7% $1.13M
KNC $3.3793 ↑2.3% $1.03M
YFI $37628. ↑5.2% $1.02M
KEEP $0.6665 ↑0.9% $954K
WAVES $12.190 ↑5.5% $913K
ANT $11.405 ↑6.8% $906K
BAL $59.155 ↑5.1% $901K
REP $41.003 ↑11% $833K
PAXG $1740.3 ↑0.2% $716K
ETC $14.569 ↑8.0% $671K
EWT $15.865 ↑2.5% $494K
GNO $168.79 ↑0.11% $191K
TBTC $60016. ↑0.8% $30.0K
The post Kraken Daily Market Report for April 04 2021 appeared first on Kraken Blog.
Read More
This post contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.”